<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freshly Social &#187; social media</title>
	<atom:link href="http://www.freshlysocial.com/index.php/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshlysocial.com</link>
	<description>Central London Events &#38; Entertainment News</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:41:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>State your Bra Colour for Breast Cancer</title>
		<link>http://www.freshlysocial.com/news/state-your-bra-colour-for-breast-cancer/</link>
		<comments>http://www.freshlysocial.com/news/state-your-bra-colour-for-breast-cancer/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 13:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.freshlysocial.com/?p=1334</guid>
		<description><![CDATA[Wondering why all the girls on Facebook were updating their status to a one worded colour on Thursday? I did my research! 


No related posts.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 10px;" title="girls-on-facebook" src="http://thumbs.dreamstime.com/thumb_314/12224489027wr2ZN.jpg" alt="" width="197" height="242" /></p>
<p>Thursday 07 January 2010 saw a sudden influx of girls from all around the world suddenly updating their status to simply indicate the colour of the bra that they were wearing. Bizarre! Was it for breast cancer awareness<strong>,</strong> a genius <strong><a href="http://www.mediavisioninteractive.com/">online marketing</a></strong> ploy or was simply just to annoy us guys! If I was a cat, the curiosity would’ve killed me!</p>
<p>Turns out, the eventual objective of the fad was to raise breast cancer awareness amongst girls around the world. Personally, I wonder whether or not the idea was a deliberate attempt from a breast cancer charity to raise awareness, or simply just a fun message that started amongst a small group of girlfriends to irritate their boyfriends (it drove me crazy when my girlfriend refused to tell me what her “black” status was all about) and grew into a worldwide trend. Either way, I’m all for it. Anything that creates such a stir (especially for breast cancer treatment and awareness) is always exciting to me.</p>
<p>Allegedly, the message in circulation read as follows:</p>
<p>“<em>Some fun is going on&#8230;. just write the color of your bra in your status. Just the color, nothing else. It will be neat to see if this will spread the wings of breast cancer awareness. It will be fun to see how long it takes before people wonder why all the girls have a color in their status&#8230; Haha”</em></p>
<p><em> </em></p>
<p>One source claims that statistics (who gets statistics on Facebook updates obtained in one day?) indicated that “<em>White</em>”, “<em>black</em>” and “<em>beige</em>” were the most popular updates. Some girls got a little more creative with updates such as “<em>pleather with spikes</em>”, “<em>training</em>” and “<em>Gilligan’s Island Coconuts</em>!” – Interesting. I actually noticed quite an alarming number of “nothing” updates amongst my girlfriends (Apparently hanging low is more popular than I thought).</p>
<p>In reaction to the fad, a few irritated guys (clearly it worked) rapidly started creating groups of their own. Some of the more popular group titles were as follows:</p>
<p>“&#8221;<em>Quit telling me what colour your bra is and make me a sandwich</em>&#8221;</p>
<p>“<em>I don’t care what colour your bra is, show me your breasts</em>”</p>
<p>“<em>We don’t care what colour your bra is TELL US THE SIZE</em>!”</p>
<p>Boy oh boy &#8211; us men really don’t do ourselves any favours when it comes to proving how mature we are, do we?</p>
<p>Whenever and wherever this started is irrelevant. The fad was a rather phenomenal success and has definitely managed to raise awareness for breast cancer worldwide &#8211; even if that wasn’t the initial goal.</p>
<p>If you would like to find out more about breast cancer information, treatment or signs of breast cancer, <strong><a href="http://www.breastcancer.org/" target="_blank">click here</a></strong>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=State+your+Bra+Colour+for+Breast+Cancer&amp;link=http://www.freshlysocial.com/news/state-your-bra-colour-for-breast-cancer/&amp;notes=Wondering%20why%20all%20the%20girls%20on%20Facebook%20were%20updating%20their%20status%20to%20a%20one%20worded%20colour%20on%20Thursday%3F%20I%20did%20my%20research%21%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=State+your+Bra+Colour+for+Breast+Cancer&amp;link=http://www.freshlysocial.com/news/state-your-bra-colour-for-breast-cancer/&amp;notes=Wondering%20why%20all%20the%20girls%20on%20Facebook%20were%20updating%20their%20status%20to%20a%20one%20worded%20colour%20on%20Thursday%3F%20I%20did%20my%20research%21%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=State+your+Bra+Colour+for+Breast+Cancer&amp;link=http://www.freshlysocial.com/news/state-your-bra-colour-for-breast-cancer/&amp;notes=Wondering%20why%20all%20the%20girls%20on%20Facebook%20were%20updating%20their%20status%20to%20a%20one%20worded%20colour%20on%20Thursday%3F%20I%20did%20my%20research%21%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=State+your+Bra+Colour+for+Breast+Cancer&amp;link=http://www.freshlysocial.com/news/state-your-bra-colour-for-breast-cancer/&amp;notes=Wondering%20why%20all%20the%20girls%20on%20Facebook%20were%20updating%20their%20status%20to%20a%20one%20worded%20colour%20on%20Thursday%3F%20I%20did%20my%20research%21%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=State+your+Bra+Colour+for+Breast+Cancer&amp;link=http://www.freshlysocial.com/news/state-your-bra-colour-for-breast-cancer/&amp;notes=Wondering%20why%20all%20the%20girls%20on%20Facebook%20were%20updating%20their%20status%20to%20a%20one%20worded%20colour%20on%20Thursday%3F%20I%20did%20my%20research%21%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=State+your+Bra+Colour+for+Breast+Cancer&amp;link=http://www.freshlysocial.com/news/state-your-bra-colour-for-breast-cancer/&amp;notes=Wondering%20why%20all%20the%20girls%20on%20Facebook%20were%20updating%20their%20status%20to%20a%20one%20worded%20colour%20on%20Thursday%3F%20I%20did%20my%20research%21%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=State+your+Bra+Colour+for+Breast+Cancer&amp;link=http://www.freshlysocial.com/news/state-your-bra-colour-for-breast-cancer/&amp;notes=Wondering%20why%20all%20the%20girls%20on%20Facebook%20were%20updating%20their%20status%20to%20a%20one%20worded%20colour%20on%20Thursday%3F%20I%20did%20my%20research%21%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul><div style="clear: both;"></div></div>



<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.freshlysocial.com/news/state-your-bra-colour-for-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful social media sites for IT contractors</title>
		<link>http://www.freshlysocial.com/news/useful-social-media-sites-for-it-contractors/</link>
		<comments>http://www.freshlysocial.com/news/useful-social-media-sites-for-it-contractors/#comments</comments>
		<pubDate>Wed, 13 May 2009 14:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://freshlysocial.com/?p=95</guid>
		<description><![CDATA[As a freelancer or a contractor, you run the business, do all the work and do your own accounts. Chances are things can get a little disorganised if you don’t have a system in place that works. The digital age has taken us a step beyond the old dog-eared diary and pen. As an IT [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>As a freelancer or a contractor, you run the business, do all the work and do your own accounts. Chances are things can get a little disorganised if you don’t have a system in place that works. The digital age has taken us a step beyond the old dog-eared diary and pen. As an <a title="IT Contractor Jobs" href="http://www.skillect.com" target="_blank">IT contractor</a> you can keep track of your finances, keep contracts details and manage your work load, all online. Social media sites offer useful tools for freelances that keep things in check.</p>
<p>Invoicing can be annoying and time consuming, causing you to battle with Excel documents at the end of a long job, but Blinksale is a way to store and send invoices easily online. The templates are all ready to use and you can custom design them to suit your specific needs. Joining is free and you can set up reoccurring invoices and create tags to organise the invoices.</p>
<p>Free Agent Central also allows you to send invoices, but this social media site is more multi-purpose. You can keep track of your tasks, do your taxes and work out your finances all on one integrated site. The data storage is completely safe and secure and the best part is that you don’t have to download anything, simply log on.</p>
<p>Elance is specifically for IT contractors and allows you to find jobs online and liaise with other people in the industry.  Elance is one of the best IT project boards around, although it is highly competitive. If you find yourself losing track of the time you spend on multiple tasks, Klok is the site to go to. Klok asserts the importance of tracking every minute of your work spent, so that you don’t lose out on the profits that are due to you. On a personal level, it allows you to see how much time you take for a task which allows for future planning.</p>
<p>As an IT contractor or freelancer, you are your own boss. With such a title, comes a lot of freedom, but also a lot of responsibility. Managing your records and finances well is important to business success but instead of fussing with endless paperwork, online tools offer an easy and organised way of doing the important admin for your work – and the best part is it’s all free. Networking with other individuals in your industry also remains important to success and the best way to do this is by maintaining a presence online, especially for your line of work.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Useful+social+media+sites+for+IT+contractors&amp;link=http://www.freshlysocial.com/news/useful-social-media-sites-for-it-contractors/&amp;notes=As%20a%20freelancer%20or%20a%20contractor%2C%20you%20run%20the%20business%2C%20do%20all%20the%20work%20and%20do%20your%20own%20accounts.%20Chances%20are%20things%20can%20get%20a%20little%20disorganised%20if%20you%20don%E2%80%99t%20have%20a%20system%20in%20place%20that%20works.%20The%20digital%20age%20has%20taken%20us%20a%20step%20beyond%20the%20old%20dog-eared%20diary%20and%20pen.%20As%20an%20IT%20contractor%20you%20can%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Useful+social+media+sites+for+IT+contractors&amp;link=http://www.freshlysocial.com/news/useful-social-media-sites-for-it-contractors/&amp;notes=As%20a%20freelancer%20or%20a%20contractor%2C%20you%20run%20the%20business%2C%20do%20all%20the%20work%20and%20do%20your%20own%20accounts.%20Chances%20are%20things%20can%20get%20a%20little%20disorganised%20if%20you%20don%E2%80%99t%20have%20a%20system%20in%20place%20that%20works.%20The%20digital%20age%20has%20taken%20us%20a%20step%20beyond%20the%20old%20dog-eared%20diary%20and%20pen.%20As%20an%20IT%20contractor%20you%20can%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Useful+social+media+sites+for+IT+contractors&amp;link=http://www.freshlysocial.com/news/useful-social-media-sites-for-it-contractors/&amp;notes=As%20a%20freelancer%20or%20a%20contractor%2C%20you%20run%20the%20business%2C%20do%20all%20the%20work%20and%20do%20your%20own%20accounts.%20Chances%20are%20things%20can%20get%20a%20little%20disorganised%20if%20you%20don%E2%80%99t%20have%20a%20system%20in%20place%20that%20works.%20The%20digital%20age%20has%20taken%20us%20a%20step%20beyond%20the%20old%20dog-eared%20diary%20and%20pen.%20As%20an%20IT%20contractor%20you%20can%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Useful+social+media+sites+for+IT+contractors&amp;link=http://www.freshlysocial.com/news/useful-social-media-sites-for-it-contractors/&amp;notes=As%20a%20freelancer%20or%20a%20contractor%2C%20you%20run%20the%20business%2C%20do%20all%20the%20work%20and%20do%20your%20own%20accounts.%20Chances%20are%20things%20can%20get%20a%20little%20disorganised%20if%20you%20don%E2%80%99t%20have%20a%20system%20in%20place%20that%20works.%20The%20digital%20age%20has%20taken%20us%20a%20step%20beyond%20the%20old%20dog-eared%20diary%20and%20pen.%20As%20an%20IT%20contractor%20you%20can%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Useful+social+media+sites+for+IT+contractors&amp;link=http://www.freshlysocial.com/news/useful-social-media-sites-for-it-contractors/&amp;notes=As%20a%20freelancer%20or%20a%20contractor%2C%20you%20run%20the%20business%2C%20do%20all%20the%20work%20and%20do%20your%20own%20accounts.%20Chances%20are%20things%20can%20get%20a%20little%20disorganised%20if%20you%20don%E2%80%99t%20have%20a%20system%20in%20place%20that%20works.%20The%20digital%20age%20has%20taken%20us%20a%20step%20beyond%20the%20old%20dog-eared%20diary%20and%20pen.%20As%20an%20IT%20contractor%20you%20can%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Useful+social+media+sites+for+IT+contractors&amp;link=http://www.freshlysocial.com/news/useful-social-media-sites-for-it-contractors/&amp;notes=As%20a%20freelancer%20or%20a%20contractor%2C%20you%20run%20the%20business%2C%20do%20all%20the%20work%20and%20do%20your%20own%20accounts.%20Chances%20are%20things%20can%20get%20a%20little%20disorganised%20if%20you%20don%E2%80%99t%20have%20a%20system%20in%20place%20that%20works.%20The%20digital%20age%20has%20taken%20us%20a%20step%20beyond%20the%20old%20dog-eared%20diary%20and%20pen.%20As%20an%20IT%20contractor%20you%20can%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Useful+social+media+sites+for+IT+contractors&amp;link=http://www.freshlysocial.com/news/useful-social-media-sites-for-it-contractors/&amp;notes=As%20a%20freelancer%20or%20a%20contractor%2C%20you%20run%20the%20business%2C%20do%20all%20the%20work%20and%20do%20your%20own%20accounts.%20Chances%20are%20things%20can%20get%20a%20little%20disorganised%20if%20you%20don%E2%80%99t%20have%20a%20system%20in%20place%20that%20works.%20The%20digital%20age%20has%20taken%20us%20a%20step%20beyond%20the%20old%20dog-eared%20diary%20and%20pen.%20As%20an%20IT%20contractor%20you%20can%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul><div style="clear: both;"></div></div>



<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.freshlysocial.com/news/useful-social-media-sites-for-it-contractors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

